Player Leaderboard

sfmG: the model's Expected Goals per Game, from the forecasts it published before each kick-off. Outperf.: his goals minus those expected goals over his appearances this season.

Min Games
Top G/Game
Top sfmG
Rank Player Team Season # Games # Goals G/Game sfmG Outperf.
1 Erling Haaland Manchester City 2026/27 5 5 1.0 0.66 +1.7
2 Alexander Isak Liverpool 2026/27 5 4 0.8 0.49 +1.6 ▲
3 Bruno Fernandes Manchester United 2026/27 5 3 0.6 0.33 +1.3 ▲
4 Brian Brobbey Sunderland 2026/27 5 3 0.6 0.18 +2.1 ▲
5 Bukayo Saka Arsenal 2026/27 5 3 0.6 0.4 +1.0
6 Kevin Schade Brentford 2026/27 5 3 0.6 0.27 +1.6 ▲
7 Pascal Gross Brighton & Hove Albion 2026/27 5 3 0.6 0.13 +2.4 ▲
8 Marcus Tavernier AFC Bournemouth 2026/27 5 3 0.6 0.28 +1.6 ▲
9 Rayan Cherki Manchester City 2026/27 5 3 0.6 0.22 +1.9 ▲
10 Morgan Rogers Chelsea 2026/27 5 3 0.6 0.25 +1.8 ▲
11 Dominic Calvert Lewin Leeds United 2026/27 5 2 0.4 0.27 +0.6
12 Emersonn Ipswich Town 2026/27 5 2 0.4 0.26 +0.7
13 Martin Oedegaard Arsenal 2026/27 5 2 0.4 0.26 +0.7
14 Thierno Barry Everton 2026/27 5 2 0.4 0.31 +0.5
15 Bryan Mbeumo Manchester United 2026/27 5 2 0.4 0.32 +0.4
16 Kai Havertz Arsenal 2026/27 5 2 0.4 0.46 -0.3
17 Cole Palmer Chelsea 2026/27 5 2 0.4 0.34 +0.3
18 Antoine Semenyo Manchester City 2026/27 5 2 0.4 0.21 +0.9
19 Joe Willock Newcastle United 2026/27 5 2 0.4 0.16 +1.2 ▲
20 Enzo Le Fee Sunderland 2026/27 5 1 0.2 0.14 +0.3
21 Noah Okafor Leeds United 2026/27 5 1 0.2 0.22 -0.1
22 Wilson Isidor Sunderland 2026/27 5 1 0.2 0.21 0.0
23 Kiernan Dewsbury Hall Everton 2026/27 5 1 0.2 0.25 -0.2
24 Morgan Gibbs White Nottingham Forest 2026/27 5 1 0.2 0.23 -0.2
25 Joergen Strand Larsen Crystal Palace 2026/27 5 1 0.2 0.22 -0.1
26 Igor Jesus Nottingham Forest 2026/27 5 1 0.2 0.23 -0.1
27 Matheus Cunha Manchester United 2026/27 5 1 0.2 0.22 -0.1
28 Victor Mu Oz Liverpool 2026/27 5 1 0.2 0.25 -0.3
29 Igor Thiago Brentford 2026/27 5 1 0.2 0.23 -0.1
30 Emiliano Buendia Aston Villa 2026/27 5 1 0.2 0.12 +0.4
31 Pedro Neto Chelsea 2026/27 5 1 0.2 0.14 +0.3
32 Jaidon Anthony Brentford 2026/27 5 1 0.2 0.19 +0.0
33 Gonzalo Garcia Fulham 2026/27 5 1 0.2 0.27 -0.4
34 Dominik Szoboszlai Liverpool 2026/27 5 1 0.2 0.24 -0.2
35 Yoane Wissa Newcastle United 2026/27 5 1 0.2 0.29 -0.5
36 Harvey Barnes Newcastle United 2026/27 5 1 0.2 0.23 -0.1
37 Cody Gakpo Liverpool 2026/27 5 1 0.2 0.33 -0.7
38 Yeremi Pino Crystal Palace 2026/27 5 0 0.0 0.1 -0.5
39 Daichi Kamada Crystal Palace 2026/27 5 0 0.0 0.11 -0.5
40 Youri Tielemans Manchester United 2026/27 5 0 0.0 0.11 -0.6
41 James Mcatee Nottingham Forest 2026/27 5 0 0.0 0.15 -0.7 ▼
42 Mikel Merino Arsenal 2026/27 5 0 0.0 0.14 -0.7
43 Brennan Johnson Everton 2026/27 5 0 0.0 0.19 -1.0
44 Marcus Rashford Manchester United 2026/27 5 0 0.0 0.22 -1.1
45 Florian Wirtz Liverpool 2026/27 5 0 0.0 0.19 -0.9
46 Rayan AFC Bournemouth 2026/27 5 0 0.0 0.22 -1.1
47 Ross Barkley Aston Villa 2026/27 5 0 0.0 0.11 -0.5
48 Jacob Murphy Newcastle United 2026/27 5 0 0.0 0.11 -0.6
49 Alexis Mac Allister Liverpool 2026/27 5 0 0.0 0.15 -0.7
50 Alex Iwobi Fulham 2026/27 5 0 0.0 0.12 -0.6
51 Dango Ouattara Brentford 2026/27 5 0 0.0 0.17 -0.8
52 Diego Gomez Brighton & Hove Albion 2026/27 5 0 0.0 0.13 -0.6
53 Mamadou Sangare Brentford 2026/27 5 0 0.0 0.13 -0.7
54 Dominic Solanke Tottenham Hotspur 2026/27 5 0 0.0 0.2 -1.0
55 Evanilson AFC Bournemouth 2026/27 5 0 0.0 0.2 -1.0

▲ ▼ Beyond normal fluctuation: the gap between his goals and the model's expectation is larger than his own match-to-match variation over his career would usually produce. From 5 appearances this season; not shown for players with fewer than 30 appearances before it, or those not in the model's training sample. The model has no per-player trend, so part of a large gap can simply be a player improving (or declining) this season.