Scoring Probabilities

Player Season League GD Team Opponent G0 G1 G2 G3+
Kai Havertz 2026/27 Premier League 01 Arsenal Coventry City 62.6% 31.9% 4.7% 0.5%
Erling Haaland 2026/27 Premier League 01 Manchester City AFC Bournemouth 65.7% 24.1% 8.4% 1.6%
Harry Kane 2026/27 Bundesliga 01 Bayern Munich VfB Stuttgart 67.7% 25.1% 5.8% 1.4%
Eberechi Eze 2026/27 Premier League 01 Arsenal Coventry City 67.8% 26.7% 4.7% 0.6%
Gabriel Jesus 2026/27 Premier League 01 Arsenal Coventry City 68.8% 26.1% 4.5% 0.5%
Benjamin Sesko 2026/27 Premier League 01 Manchester United Hull City 70.2% 26.5% 2.9% 0.3%
Bukayo Saka 2026/27 Premier League 01 Arsenal Coventry City 70.5% 26.2% 2.9% 0.3%
Viktor Gyoekeres 2026/27 Premier League 01 Arsenal Coventry City 70.9% 24.2% 4.2% 0.4%
Arnaud Kalimuendo Muinga 2026/27 Premier League 01 Nottingham Forest Leeds United 71.7% 24.6% 3.2% 0.4%
Serhou Guirassy 2026/27 Bundesliga 01 Borussia Dortmund Hamburger SV 71.7% 23.4% 4.2% 0.6%
Antoine Semenyo 2026/27 Premier League 01 Manchester City AFC Bournemouth 72.4% 24.2% 2.9% 0.3%
Omar Marmoush 2026/27 Premier League 01 Manchester City AFC Bournemouth 72.9% 23.2% 3.4% 0.4%
Gabriel Martinelli 2026/27 Premier League 01 Arsenal Coventry City 73.0% 24.0% 2.6% 0.3%
Alexander Isak 2026/27 Premier League 01 Liverpool Newcastle United 73.1% 22.9% 3.5% 0.4%
Patrik Schick 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 74.5% 21.8% 3.0% 0.6%
Maximilian Beier 2026/27 Bundesliga 01 Borussia Dortmund Hamburger SV 74.6% 22.2% 2.8% 0.3%
Igor Thiago 2026/27 Premier League 01 Brentford Tottenham Hotspur 74.9% 20.7% 3.7% 0.4%
Chris Wood 2026/27 Premier League 01 Nottingham Forest Leeds United 75.0% 21.9% 2.6% 0.4%
Yoane Wissa 2026/27 Premier League 01 Newcastle United Liverpool 75.0% 22.9% 1.8% 0.2%
Taiwo Awoniyi 2026/27 Premier League 01 Nottingham Forest Leeds United 75.0% 21.9% 2.7% 0.3%
Ollie Watkins 2026/27 Premier League 01 Aston Villa Brighton & Hove Albion 75.1% 21.4% 3.0% 0.4%
Nonso Madueke 2026/27 Premier League 01 Arsenal Coventry City 75.3% 21.8% 2.4% 0.3%
Fabio Vieira 2026/27 Premier League 01 Arsenal Coventry City 75.5% 21.7% 2.3% 0.3%
Bryan Mbeumo 2026/27 Premier League 01 Manchester United Hull City 75.9% 21.0% 2.7% 0.3%
Emanuel Emegha 2026/27 Premier League 01 Chelsea Fulham 76.4% 20.7% 2.4% 0.3%
Beto 2026/27 Premier League 01 Everton Crystal Palace 76.5% 20.5% 2.5% 0.3%
Matheus Cunha 2026/27 Premier League 01 Manchester United Hull City 76.8% 20.9% 2.0% 0.2%
Phil Foden 2026/27 Premier League 01 Manchester City AFC Bournemouth 77.0% 19.1% 3.3% 0.5%
Marcus Rashford 2026/27 Premier League 01 Manchester United Hull City 77.0% 20.6% 2.1% 0.2%
Serge Gnabry 2026/27 Bundesliga 01 Bayern Munich VfB Stuttgart 77.2% 19.7% 2.6% 0.4%
Rodrigo Muniz 2026/27 Premier League 01 Fulham Chelsea 77.3% 19.9% 2.3% 0.3%
Jaidon Anthony 2026/27 Premier League 01 Brentford Tottenham Hotspur 77.4% 20.3% 2.0% 0.2%
Nicolas Jackson 2026/27 Premier League 01 Chelsea Fulham 77.5% 19.6% 2.5% 0.3%
Thierno Barry 2026/27 Premier League 01 Everton Crystal Palace 77.5% 19.8% 2.3% 0.3%
Victor Boniface 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 77.5% 19.4% 2.6% 0.3%
Luis Diaz 2026/27 Bundesliga 01 Bayern Munich VfB Stuttgart 77.6% 19.4% 2.5% 0.3%
Hugo Ekitike 2026/27 Premier League 01 Liverpool Newcastle United 77.7% 19.4% 2.5% 0.3%
Romulo 2026/27 Bundesliga 01 RB Leipzig Borussia Mönchengladbach 78.0% 19.7% 1.9% 0.2%
Martin Oedegaard 2026/27 Premier League 01 Arsenal Coventry City 78.0% 19.6% 2.0% 0.2%
Kevin Schade 2026/27 Premier League 01 Brentford Tottenham Hotspur 78.0% 19.2% 2.2% 0.4%
William Osula 2026/27 Premier League 01 Newcastle United Liverpool 78.3% 19.0% 2.2% 0.2%
Martin Terrier 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 78.4% 19.3% 2.0% 0.2%
Igor Jesus 2026/27 Premier League 01 Nottingham Forest Leeds United 78.5% 19.1% 2.0% 0.2%
Reiss Nelson 2026/27 Premier League 01 Arsenal Coventry City 78.7% 18.6% 2.3% 0.2%
Ethan Nwaneri 2026/27 Premier League 01 Arsenal Coventry City 78.8% 18.9% 1.9% 0.2%
Joao Pedro 10 2026/27 Premier League 01 Chelsea Fulham 79.0% 18.5% 2.1% 0.3%
Jamal Musiala 2026/27 Bundesliga 01 Bayern Munich VfB Stuttgart 79.0% 18.4% 2.2% 0.2%
Bruno Guimaraes 2026/27 Premier League 01 Arsenal Coventry City 79.1% 18.3% 2.2% 0.2%
Phillip Tietz 2026/27 Bundesliga 01 Mainz 05 Paderborn 79.1% 18.6% 2.0% 0.2%
Florian Wirtz 2026/27 Premier League 01 Liverpool Newcastle United 79.1% 18.7% 1.9% 0.2%
Cole Palmer 2026/27 Premier League 01 Chelsea Fulham 79.2% 17.8% 2.3% 0.5%
Emersonn 2026/27 Premier League 01 Ipswich Town Sunderland 79.3% 18.5% 1.9% 0.2%
Iliman Ndiaye 2026/27 Premier League 01 Everton Crystal Palace 79.3% 18.5% 1.8% 0.2%
Harvey Barnes 2026/27 Premier League 01 Newcastle United Liverpool 79.5% 18.0% 2.2% 0.2%
Cody Gakpo 2026/27 Premier League 01 Liverpool Newcastle United 79.5% 18.4% 1.8% 0.2%
Omari Hutchinson 2026/27 Premier League 01 Nottingham Forest Leeds United 79.6% 18.1% 1.9% 0.2%
Brian Brobbey 2026/27 Premier League 01 Sunderland Ipswich Town 79.7% 18.2% 1.8% 0.2%
Nick Woltemade 2026/27 Premier League 01 Newcastle United Liverpool 79.8% 17.7% 2.1% 0.2%
Michael Olise 2026/27 Bundesliga 01 Bayern Munich VfB Stuttgart 79.8% 17.6% 2.3% 0.2%
Igor Matanovic 2026/27 Bundesliga 01 Freiburg Werder Bremen 79.8% 17.3% 2.5% 0.3%
Bazoumana Toure 2026/27 Premier League 01 Newcastle United Liverpool 79.8% 17.9% 1.8% 0.2%
Benedict Hollerbach 2026/27 Bundesliga 01 Mainz 05 Paderborn 80.0% 17.9% 1.8% 0.2%
Dango Ouattara 2026/27 Premier League 01 Brentford Tottenham Hotspur 80.2% 17.6% 1.8% 0.2%
Brennan Johnson 2026/27 Premier League 01 Everton Crystal Palace 80.3% 17.1% 2.2% 0.2%
Gonzalo Garcia 2026/27 Premier League 01 Fulham Chelsea 80.5% 17.4% 1.8% 0.2%
Amad Traore 2026/27 Premier League 01 Manchester United Hull City 80.5% 17.2% 1.8% 0.2%
Jean Philippe Mateta 2026/27 Premier League 01 Crystal Palace Everton 80.7% 16.4% 2.4% 0.4%
Ransford Yeboah Koenigsdoerffer 2026/27 Bundesliga 01 Mainz 05 Paderborn 80.8% 16.8% 2.0% 0.2%
Bruno Fernandes 2026/27 Premier League 01 Manchester United Hull City 80.8% 16.9% 2.0% 0.2%
Sepe Elye Wahi 2026/27 Bundesliga 01 Eintracht Frankfurt Union Berlin 80.9% 17.1% 1.6% 0.2%
Evan Ferguson 2026/27 Premier League 01 Brighton & Hove Albion Aston Villa 81.0% 16.7% 1.9% 0.2%
Dilane Bakwa 2026/27 Premier League 01 Nottingham Forest Leeds United 81.0% 17.1% 1.6% 0.2%
Joergen Strand Larsen 2026/27 Premier League 01 Crystal Palace Everton 81.0% 17.0% 1.7% 0.2%
Tijjani Reijnders 2026/27 Premier League 01 Manchester City AFC Bournemouth 81.1% 17.0% 1.7% 0.2%
Jack Hinshelwood 2026/27 Premier League 01 Brighton & Hove Albion Aston Villa 81.1% 16.9% 1.7% 0.2%
Leon Bailey 2026/27 Premier League 01 Aston Villa Brighton & Hove Albion 81.2% 16.8% 1.8% 0.2%
Georginio Rutter 2026/27 Premier League 01 Brighton & Hove Albion Aston Villa 81.2% 16.9% 1.6% 0.2%
Federico Chiesa 2026/27 Premier League 01 Liverpool Newcastle United 81.3% 16.8% 1.7% 0.2%
Mikel Merino 2026/27 Premier League 01 Arsenal Coventry City 81.4% 16.9% 1.5% 0.2%
Kaoru Mitoma 2026/27 Premier League 01 Brighton & Hove Albion Aston Villa 81.4% 16.8% 1.6% 0.2%
Rodrigo Ribeiro 2026/27 Bundesliga 01 Augsburg Schalke 04 81.5% 16.5% 1.7% 0.2%
Joshua Zirkzee 2026/27 Premier League 01 Manchester United Hull City 81.5% 16.5% 1.8% 0.2%
Chemsdine Talbi 2026/27 Premier League 01 Sunderland Ipswich Town 81.6% 16.4% 1.7% 0.2%
Morgan Gibbs White 2026/27 Premier League 01 Nottingham Forest Leeds United 81.6% 16.7% 1.4% 0.2%
Fabio Silva 2026/27 Bundesliga 01 Borussia Dortmund Hamburger SV 81.7% 16.4% 1.7% 0.2%
Kiernan Dewsbury Hall 2026/27 Premier League 01 Everton Crystal Palace 81.7% 16.4% 1.6% 0.2%
Michael Gregoritsch 2026/27 Bundesliga 01 Augsburg Schalke 04 81.8% 15.9% 2.0% 0.2%
Wilson Isidor 2026/27 Premier League 01 Sunderland Ipswich Town 81.9% 16.2% 1.6% 0.2%
Bryan Zaragoza 2026/27 Bundesliga 01 Bayern Munich VfB Stuttgart 81.9% 16.0% 1.8% 0.2%
Christian Michel Kofane 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 82.0% 16.0% 1.6% 0.2%
Yankuba Minteh 2026/27 Premier League 01 Brighton & Hove Albion Aston Villa 82.0% 15.8% 1.7% 0.2%
Conrad Harder 2026/27 Bundesliga 01 RB Leipzig Borussia Mönchengladbach 82.1% 16.0% 1.6% 0.2%
Andrej Ilic 2026/27 Bundesliga 01 Union Berlin Eintracht Frankfurt 82.1% 15.4% 2.1% 0.2%
Rayan 2026/27 Premier League 01 AFC Bournemouth Manchester City 82.1% 15.9% 1.6% 0.2%
Derry Scherhant 2026/27 Bundesliga 01 Freiburg Werder Bremen 82.2% 15.9% 1.6% 0.2%
Richarlison 2026/27 Premier League 01 Tottenham Hotspur Brentford 82.2% 16.0% 1.6% 0.2%
Jonathan Burkardt 2026/27 Bundesliga 01 Eintracht Frankfurt Union Berlin 82.2% 14.9% 2.5% 0.2%
Victor Mu Oz 2026/27 Premier League 01 Liverpool Newcastle United 82.2% 15.9% 1.6% 0.2%
Afonso Moreira 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 82.3% 15.9% 1.6% 0.2%
Johan Bakayoko 2026/27 Bundesliga 01 RB Leipzig Borussia Mönchengladbach 82.3% 15.7% 1.6% 0.2%
Largie Ramazani 2026/27 Premier League 01 Leeds United Nottingham Forest 82.4% 15.8% 1.5% 0.2%
Dominic Calvert Lewin 2026/27 Premier League 01 Leeds United Nottingham Forest 82.6% 15.9% 1.4% 0.2%
Noah Okafor 2026/27 Premier League 01 Leeds United Nottingham Forest 82.6% 15.6% 1.5% 0.2%
Silas Katompa Mvumpa 2026/27 Bundesliga 01 Mainz 05 Paderborn 82.6% 15.0% 2.0% 0.2%
Deniz Undav 2026/27 Bundesliga 01 VfB Stuttgart Bayern Munich 82.7% 14.9% 2.1% 0.3%
Christoph Baumgartner 2026/27 Bundesliga 01 RB Leipzig Borussia Mönchengladbach 82.8% 15.1% 1.8% 0.2%
Eli Junior Kroupi 2026/27 Premier League 01 AFC Bournemouth Manchester City 82.8% 15.2% 1.6% 0.2%
Vincenzo Grifo 2026/27 Bundesliga 01 Freiburg Werder Bremen 82.9% 15.4% 1.5% 0.2%
Michy Batshuayi 2026/27 Bundesliga 01 Eintracht Frankfurt Union Berlin 82.9% 15.0% 1.8% 0.2%
Nico O Reilly 2026/27 Premier League 01 Manchester City AFC Bournemouth 83.0% 15.0% 1.7% 0.2%
Rio Ngumoha 2026/27 Premier League 01 Liverpool Newcastle United 83.0% 15.1% 1.6% 0.2%
Sheraldo Becker 2026/27 Bundesliga 01 Mainz 05 Paderborn 83.0% 15.2% 1.5% 0.2%
Dan Ndoye 2026/27 Premier League 01 Nottingham Forest Leeds United 83.1% 14.8% 1.8% 0.2%
Tammy Abraham 2026/27 Premier League 01 Aston Villa Brighton & Hove Albion 83.2% 14.4% 2.0% 0.2%
Liam Delap 2026/27 Premier League 01 Chelsea Fulham 83.3% 14.9% 1.5% 0.2%
Jeremy Doku 2026/27 Premier League 01 Manchester City AFC Bournemouth 83.4% 14.6% 1.7% 0.2%
Jae Sung Lee 2026/27 Bundesliga 01 Mainz 05 Paderborn 83.4% 14.5% 1.8% 0.2%
Lucas Hoeler 2026/27 Bundesliga 01 Freiburg Werder Bremen 83.5% 14.9% 1.4% 0.1%
Paul Nebel 2026/27 Bundesliga 01 Mainz 05 Paderborn 83.6% 14.3% 1.9% 0.2%
Ragnar Ache 2026/27 Bundesliga 01 1. FC Köln Hoffenheim 83.6% 14.5% 1.6% 0.2%
Jack Grealish 2026/27 Premier League 01 Manchester City AFC Bournemouth 83.6% 14.9% 1.3% 0.1%
Mohammed Kudus 2026/27 Premier League 01 Tottenham Hotspur Brentford 83.6% 14.7% 1.5% 0.2%
Evanilson 2026/27 Premier League 01 AFC Bournemouth Manchester City 83.7% 14.7% 1.4% 0.2%
Andrey Santos 2026/27 Premier League 01 Manchester United Hull City 83.7% 14.5% 1.5% 0.2%
Dominic Solanke 2026/27 Premier League 01 Tottenham Hotspur Brentford 83.8% 14.5% 1.5% 0.2%
David Datro Fofana 2026/27 Premier League 01 Chelsea Fulham 83.8% 14.3% 1.6% 0.2%
Eren Dinkci 2026/27 Bundesliga 01 Freiburg Werder Bremen 83.8% 14.3% 1.6% 0.2%
Mamadou Sangare 2026/27 Premier League 01 Brentford Tottenham Hotspur 83.8% 14.4% 1.5% 0.2%
Andrej Kramaric 2026/27 Bundesliga 01 Hoffenheim 1. FC Köln 84.0% 13.5% 2.1% 0.3%
Harry Wilson 2026/27 Premier League 01 Leeds United Nottingham Forest 84.0% 14.4% 1.4% 0.1%
Lukas Nmecha 2026/27 Premier League 01 Leeds United Nottingham Forest 84.0% 14.1% 1.6% 0.2%
Simon Adingra 2026/27 Premier League 01 Sunderland Ipswich Town 84.1% 14.0% 1.7% 0.2%
Fisnik Asllani 2026/27 Bundesliga 01 Hoffenheim 1. FC Köln 84.1% 14.2% 1.5% 0.2%
James Maddison 2026/27 Premier League 01 Tottenham Hotspur Brentford 84.3% 14.2% 1.3% 0.1%
Callum Hudson Odoi 2026/27 Premier League 01 Nottingham Forest Leeds United 84.3% 14.0% 1.5% 0.2%
Said El Mala 2026/27 Bundesliga 01 1. FC Köln Hoffenheim 84.3% 14.1% 1.2% 0.1%
Mason Mount 2026/27 Premier League 01 Manchester United Hull City 84.4% 13.9% 1.4% 0.2%
Lennart Karl 2026/27 Bundesliga 01 Bayern Munich VfB Stuttgart 84.5% 13.9% 1.3% 0.1%
Fabio Carvalho 2026/27 Premier League 01 Brentford Tottenham Hotspur 84.6% 13.8% 1.3% 0.1%
Tim Kleindienst 2026/27 Bundesliga 01 Borussia Mönchengladbach RB Leipzig 84.7% 13.7% 1.4% 0.1%
Alvaro Rodriguez 2026/27 Premier League 01 AFC Bournemouth Manchester City 84.8% 13.8% 1.2% 0.1%
Savio 2026/27 Premier League 01 Manchester City AFC Bournemouth 84.8% 13.6% 1.4% 0.1%
Tim Lemperle 2026/27 Bundesliga 01 Hoffenheim 1. FC Köln 84.8% 13.7% 1.2% 0.1%
Forzan Ouedraogo 2026/27 Bundesliga 01 RB Leipzig Borussia Mönchengladbach 84.9% 13.5% 1.3% 0.1%
James Mcatee 2026/27 Premier League 01 Nottingham Forest Leeds United 84.9% 13.6% 1.3% 0.1%
Josh Dasilva 2026/27 Premier League 01 Brentford Tottenham Hotspur 84.9% 13.5% 1.3% 0.1%
Morgan Rogers 2026/27 Premier League 01 Chelsea Fulham 84.9% 13.3% 1.6% 0.2%
Rayan Cherki 2026/27 Premier League 01 Manchester City AFC Bournemouth 85.0% 13.7% 1.1% 0.1%
Carlos Alcaraz 2026/27 Premier League 01 Everton Crystal Palace 85.0% 13.5% 1.3% 0.1%
Anton Kade 2026/27 Bundesliga 01 Augsburg Schalke 04 85.1% 13.2% 1.5% 0.2%
Diego Gomez 2026/27 Premier League 01 Brighton & Hove Albion Aston Villa 85.3% 13.0% 1.4% 0.2%
Marcel Sabitzer 2026/27 Bundesliga 01 Borussia Dortmund Hamburger SV 85.4% 13.2% 1.2% 0.1%
Emile Smith Rowe 2026/27 Premier League 01 Fulham Chelsea 85.4% 13.3% 1.1% 0.1%
Adam Hlozek 2026/27 Bundesliga 01 Hoffenheim 1. FC Köln 85.5% 12.9% 1.4% 0.1%
Alejandro Garnacho 2026/27 Premier League 01 Aston Villa Brighton & Hove Albion 85.5% 12.6% 1.6% 0.2%
Anthony Elanga 2026/27 Premier League 01 Newcastle United Liverpool 85.5% 13.0% 1.3% 0.1%
Matt Oriley 2026/27 Premier League 01 Brighton & Hove Albion Aston Villa 85.6% 13.0% 1.2% 0.1%
Malik Tillman 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 85.7% 12.9% 1.2% 0.1%
Palhinha 2026/27 Bundesliga 01 Bayern Munich VfB Stuttgart 85.8% 13.0% 1.1% 0.1%
Johan Manzambi 2026/27 Premier League 01 Aston Villa Brighton & Hove Albion 85.8% 12.8% 1.2% 0.1%
Jan Niklas Beste 2026/27 Bundesliga 01 Freiburg Werder Bremen 85.8% 12.8% 1.1% 0.1%
Luca Waldschmidt 2026/27 Bundesliga 01 1. FC Köln Hoffenheim 85.9% 12.9% 1.0% 0.1%
Marius Buelter 2026/27 Bundesliga 01 1. FC Köln Hoffenheim 85.9% 12.3% 1.6% 0.2%
Justin Kluivert 2026/27 Premier League 01 AFC Bournemouth Manchester City 85.9% 12.8% 1.1% 0.2%
Dominik Szoboszlai 2026/27 Premier League 01 Liverpool Newcastle United 86.0% 12.6% 1.2% 0.1%
Jamie Bynoe Gittens 2026/27 Premier League 01 Chelsea Fulham 86.0% 12.5% 1.2% 0.1%
Ismaila Sarr 2026/27 Premier League 01 Crystal Palace Everton 86.0% 12.5% 1.3% 0.1%
Ayoube Amaimouni Echghouyab 2026/27 Bundesliga 01 Eintracht Frankfurt Union Berlin 86.0% 12.4% 1.2% 0.1%
Yuito Suzuki 2026/27 Bundesliga 01 Freiburg Werder Bremen 86.1% 12.5% 1.2% 0.1%
Xavi Simons 2026/27 Premier League 01 Tottenham Hotspur Brentford 86.1% 12.4% 1.3% 0.1%
Nathan Tella 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 86.1% 12.3% 1.3% 0.1%
Enzo Le Fee 2026/27 Premier League 01 Sunderland Ipswich Town 86.2% 12.5% 1.2% 0.1%
Mert Koemuer 2026/27 Bundesliga 01 Augsburg Schalke 04 86.3% 12.3% 1.2% 0.1%
Fabian Rieder 2026/27 Bundesliga 01 Augsburg Schalke 04 86.4% 12.1% 1.3% 0.1%
Ilyas Ansah 2026/27 Bundesliga 01 Union Berlin Eintracht Frankfurt 86.4% 12.0% 1.3% 0.1%
Antonio Nusa 2026/27 Bundesliga 01 RB Leipzig Borussia Mönchengladbach 86.4% 12.3% 1.1% 0.1%
Ernest Poku 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 86.4% 12.2% 1.2% 0.1%
Nadiem Amiri 2026/27 Bundesliga 01 Mainz 05 Paderborn 86.5% 12.4% 0.9% 0.1%
Tom Bischof 2026/27 Bundesliga 01 Bayern Munich VfB Stuttgart 86.5% 12.0% 1.3% 0.1%
Ermedin Demirovic 2026/27 Bundesliga 01 VfB Stuttgart Bayern Munich 86.5% 11.9% 1.4% 0.2%
Enzo Fernandez 2026/27 Premier League 01 Chelsea Fulham 86.5% 12.2% 1.1% 0.1%
Amine Adli 2026/27 Premier League 01 AFC Bournemouth Manchester City 86.7% 12.2% 1.0% 0.1%
Edin Dzeko 2026/27 Bundesliga 01 Schalke 04 Augsburg 86.7% 11.0% 2.1% 0.2%
Brajan Gruda 2026/27 Bundesliga 01 RB Leipzig Borussia Mönchengladbach 86.7% 11.9% 1.2% 0.1%
Ben Seghir 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 86.8% 11.7% 1.3% 0.1%
Jack Harrison 2026/27 Premier League 01 Leeds United Nottingham Forest 86.8% 11.9% 1.1% 0.1%
Can Uzun 2026/27 Bundesliga 01 Eintracht Frankfurt Union Berlin 86.8% 12.0% 1.0% 0.1%
Alex Iwobi 2026/27 Premier League 01 Fulham Chelsea 86.8% 11.8% 1.2% 0.1%
Danny Welbeck 2026/27 Premier League 01 Chelsea Fulham 86.9% 11.7% 1.2% 0.1%
Kobbie Mainoo 2026/27 Premier League 01 Manchester United Hull City 86.9% 11.8% 1.1% 0.1%
Joelinton 2026/27 Premier League 01 Newcastle United Liverpool 86.9% 11.7% 1.2% 0.1%
Jessic Ngankam 2026/27 Bundesliga 01 Eintracht Frankfurt Union Berlin 87.0% 11.8% 1.1% 0.1%
Habib Diarra 2026/27 Premier League 01 Sunderland Ipswich Town 87.0% 11.8% 1.0% 0.1%
Felix Nmecha 2026/27 Bundesliga 01 Borussia Dortmund Hamburger SV 87.1% 11.5% 1.2% 0.1%
Alexis Claude Maurice 2026/27 Bundesliga 01 Augsburg Schalke 04 87.1% 11.2% 1.4% 0.2%
Alexis Mac Allister 2026/27 Premier League 01 Liverpool Newcastle United 87.2% 11.6% 1.1% 0.1%
Evann Guessand 2026/27 Premier League 01 Crystal Palace Everton 87.2% 11.6% 1.0% 0.1%
Jonas Hofmann 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 87.2% 11.1% 1.4% 0.2%
Mathys Tel 2026/27 Premier League 01 Tottenham Hotspur Brentford 87.3% 11.6% 0.9% 0.1%
Mathias Jensen 2026/27 Premier League 01 Brentford Tottenham Hotspur 87.4% 11.5% 1.0% 0.1%
Ritsu Doan 2026/27 Bundesliga 01 Eintracht Frankfurt Union Berlin 87.4% 11.4% 1.0% 0.1%
Jacob Ramsey 2026/27 Premier League 01 Newcastle United Liverpool 87.5% 11.2% 1.2% 0.1%
Rodrigo 2026/27 Premier League 01 Manchester City AFC Bournemouth 87.5% 11.5% 0.9% 0.1%
Edward Nketiah 2026/27 Premier League 01 Crystal Palace Everton 87.5% 10.7% 1.5% 0.2%
Robert Andrich 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 87.6% 11.4% 0.9% 0.1%
Pedro Neto 2026/27 Premier League 01 Chelsea Fulham 87.6% 11.3% 0.9% 0.1%
Jovan Milosevic 2026/27 Bundesliga 01 VfB Stuttgart Bayern Munich 87.7% 11.1% 1.1% 0.1%
Justin Njinmah 2026/27 Bundesliga 01 Werder Bremen Freiburg 87.8% 11.1% 0.9% 0.1%
Rocco Reitz 2026/27 Bundesliga 01 RB Leipzig Borussia Mönchengladbach 87.8% 10.8% 1.1% 0.1%
Wilson Odobert 2026/27 Premier League 01 Tottenham Hotspur Brentford 87.9% 11.0% 1.0% 0.1%
Dzenan Pejcinovic 2026/27 Bundesliga 01 VfB Stuttgart Bayern Munich 87.9% 10.8% 1.1% 0.1%
Youri Tielemans 2026/27 Premier League 01 Manchester United Hull City 87.9% 11.0% 1.0% 0.1%
Ibrahim Maza 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 87.9% 10.7% 1.2% 0.1%
Marcus Tavernier 2026/27 Premier League 01 AFC Bournemouth Manchester City 88.0% 10.9% 1.0% 0.1%
Keke Maximilian Topp 2026/27 Bundesliga 01 Werder Bremen Freiburg 88.2% 10.6% 1.0% 0.1%
Shuto Machino 2026/27 Bundesliga 01 Borussia Mönchengladbach RB Leipzig 88.3% 10.2% 1.3% 0.1%
Jacob Murphy 2026/27 Premier League 01 Newcastle United Liverpool 88.3% 10.3% 1.2% 0.1%
Joe Willock 2026/27 Premier League 01 Newcastle United Liverpool 88.5% 10.5% 0.9% 0.1%
Pascal Gross 2026/27 Premier League 01 Brighton & Hove Albion Aston Villa 88.7% 10.2% 0.9% 0.1%
Oliver Burke 2026/27 Bundesliga 01 Union Berlin Eintracht Frankfurt 88.7% 10.0% 1.1% 0.1%
Eljif Elmas 2026/27 Bundesliga 01 RB Leipzig Borussia Mönchengladbach 88.8% 10.3% 0.8% 0.1%
Jens Stage 2026/27 Bundesliga 01 Werder Bremen Freiburg 88.8% 9.9% 1.0% 0.1%
Woo Yeong Jeong 2026/27 Bundesliga 01 Union Berlin Eintracht Frankfurt 89.0% 9.9% 0.9% 0.1%
Emiliano Buendia 2026/27 Premier League 01 Aston Villa Brighton & Hove Albion 89.1% 10.0% 0.8% 0.1%
Samuel Mbangula Tshifunda 2026/27 Bundesliga 01 Werder Bremen Freiburg 89.1% 9.8% 0.9% 0.1%
Marco Gruell 2026/27 Bundesliga 01 Werder Bremen Freiburg 89.3% 9.4% 1.1% 0.1%
Exequiel Palacios 2026/27 Bundesliga 01 Bayer Leverkusen Elversberg 89.3% 9.6% 0.9% 0.1%
Patrick Wimmer 2026/27 Bundesliga 01 Hoffenheim 1. FC Köln 89.4% 9.5% 1.0% 0.1%
Wataru Endo 2026/27 Premier League 01 Liverpool Newcastle United 89.4% 9.5% 0.9% 0.1%
Joshua Kimmich 2026/27 Bundesliga 01 Bayern Munich VfB Stuttgart 89.5% 9.6% 0.8% 0.1%
Rayan Philippe 2026/27 Bundesliga 01 Hamburger SV Borussia Dortmund 89.5% 9.3% 1.0% 0.1%
Nicolas Martin Dominguez 2026/27 Premier League 01 Nottingham Forest Leeds United 89.6% 9.3% 0.9% 0.1%
Wouter Burger 2026/27 Bundesliga 01 Hoffenheim 1. FC Köln 89.7% 9.2% 1.0% 0.1%
Tiago Tomas 2026/27 Bundesliga 01 VfB Stuttgart Bayern Munich 89.8% 9.3% 0.8% 0.1%
Yussuf Poulsen 2026/27 Bundesliga 01 Hamburger SV Borussia Dortmund 89.8% 9.0% 1.0% 0.1%
Mario Goetze 2026/27 Bundesliga 01 Eintracht Frankfurt Union Berlin 89.8% 9.1% 0.9% 0.1%
Daniel James 2026/27 Premier League 01 Leeds United Nottingham Forest 89.8% 9.2% 0.9% 0.1%
Harrison Reed 2026/27 Premier League 01 Fulham Chelsea 89.9% 9.1% 0.8% 0.1%
Tim Skarke 2026/27 Bundesliga 01 Union Berlin Eintracht Frankfurt 90.0% 9.0% 0.9% 0.1%
Ansgar Knauff 2026/27 Bundesliga 01 Eintracht Frankfurt Union Berlin 90.0% 8.9% 0.9% 0.1%
Franck Honorat 2026/27 Bundesliga 01 Borussia Mönchengladbach RB Leipzig 90.0% 9.2% 0.7% 0.1%
Dwight Mcneil 2026/27 Premier League 01 Crystal Palace Everton 90.0% 8.9% 0.9% 0.1%
Robert Skov 2026/27 Bundesliga 01 Union Berlin Eintracht Frankfurt 90.1% 8.9% 0.9% 0.1%
Ross Barkley 2026/27 Premier League 01 Aston Villa Brighton & Hove Albion 90.2% 8.9% 0.8% 0.1%
Conor Gallagher 2026/27 Premier League 01 Tottenham Hotspur Brentford 90.2% 8.7% 0.9% 0.1%
Daichi Kamada 2026/27 Premier League 01 Crystal Palace Everton 90.2% 8.9% 0.8% 0.1%
