Premier League — Table

Points earned so far, beside the SFMMO's expected final points.

# Club P W D L GF GA GD PTS xPTS
1 Manchester City 5 5 0 0 13 5 +8 15 78.6
2 Arsenal 5 4 0 1 8 4 +4 12 75.1
3 Brighton & Hove Albion 5 3 1 1 16 5 +11 10 56.2
4 Brentford 5 2 3 0 10 4 +6 9 58.9
5 Leeds United 5 2 3 0 7 3 +4 9 50.3
6 Liverpool 5 2 3 0 7 4 +3 9 67.1
7 Everton 5 2 3 0 6 3 +3 9 54.0
8 Hull City 5 2 2 1 6 4 +2 8 39.0
9 Newcastle United 5 2 2 1 9 9 0 8 52.5
10 Chelsea 5 2 1 2 10 12 -2 7 63.1
11 Ipswich Town 5 2 0 3 7 11 -4 6 33.3
12 Manchester United 5 1 2 2 8 8 0 5 61.6
13 Nottingham Forest 5 1 2 2 4 5 -1 5 49.2
14 Sunderland 5 1 1 3 6 10 -4 4 40.3
15 Crystal Palace 5 1 1 3 6 11 -5 4 45.6
16 Aston Villa 5 1 1 3 4 9 -5 4 49.1
17 AFC Bournemouth 5 0 3 2 6 8 -2 3 48.4
18 Coventry City NEW 5 1 0 4 1 10 -9 3 32.9
19 Fulham 5 0 2 3 5 8 -3 2 43.2
20 Tottenham Hotspur 5 0 2 3 2 8 -6 2 47.2

top four relegation  ·  Full title, top-four and relegation probabilities on the Season Odds board.