Premier League — Table

Points earned so far, beside the SFMMO's expected final points.

# Club P W D L GF GA GD PTS xPTS
1 Manchester City 3 3 0 0 7 2 +5 9 75.5
2 Arsenal 3 3 0 0 6 1 +5 9 76.0
3 Hull City 3 2 1 0 3 0 +3 7 39.3
4 Chelsea 3 2 0 1 8 7 +1 6 66.3
5 Brentford 3 1 2 0 5 2 +3 5 56.9
6 Liverpool 3 1 2 0 6 4 +2 5 66.4
7 Newcastle United 3 1 2 0 6 4 +2 5 53.1
8 Everton 3 1 2 0 5 3 +2 5 53.1
9 Leeds United 3 1 2 0 3 2 +1 5 49.0
10 Brighton & Hove Albion 3 1 1 1 8 5 +3 4 52.1
11 Manchester United 3 1 1 1 7 6 +1 4 64.1
12 Sunderland 3 1 1 1 3 3 0 4 42.1
13 Crystal Palace 3 1 0 2 4 8 -4 3 48.6
14 Ipswich Town 3 1 0 2 4 8 -4 3 31.1
15 AFC Bournemouth 3 0 2 1 4 5 -1 2 50.8
16 Nottingham Forest 3 0 2 1 2 3 -1 2 49.5
17 Tottenham Hotspur 3 0 1 2 0 5 -5 1 49.9
18 Aston Villa 3 0 1 2 0 5 -5 1 48.9
19 Fulham 3 0 0 3 4 7 -3 0 42.9
20 Coventry City NEW 3 0 0 3 0 5 -5 0 31.1

top four relegation  ·  Full title, top-four and relegation probabilities on the Season Odds board.