Premier League — Table

Points earned so far, beside the SFMMO's expected final points.

# Club P W D L GF GA GD PTS xPTS
1 Arsenal 1 1 0 0 3 0 +3 3 72.1
2 Manchester City 0 0 0 0 0 0 0 0 72.2
3 Liverpool 0 0 0 0 0 0 0 0 67.0
4 Manchester United 0 0 0 0 0 0 0 0 66.8
5 Chelsea 0 0 0 0 0 0 0 0 63.8
6 Brentford 0 0 0 0 0 0 0 0 56.9
7 Tottenham Hotspur 0 0 0 0 0 0 0 0 53.7
8 Aston Villa 0 0 0 0 0 0 0 0 53.0
9 AFC Bournemouth 0 0 0 0 0 0 0 0 52.6
10 Nottingham Forest 0 0 0 0 0 0 0 0 52.2
11 Brighton & Hove Albion 0 0 0 0 0 0 0 0 52.2
12 Everton 0 0 0 0 0 0 0 0 51.8
13 Newcastle United 0 0 0 0 0 0 0 0 51.5
14 Crystal Palace 0 0 0 0 0 0 0 0 48.8
15 Fulham 0 0 0 0 0 0 0 0 48.6
16 Leeds United 0 0 0 0 0 0 0 0 46.5
17 Sunderland 0 0 0 0 0 0 0 0 41.7
18 Hull City 0 0 0 0 0 0 0 0 33.9
19 Ipswich Town 0 0 0 0 0 0 0 0 30.3
20 Coventry City NEW 1 0 0 1 0 3 -3 0 34.2

top four relegation  ·  Full title, top-four and relegation probabilities on the Season Odds board.